Elite Series 2007/2008 Ladder
| |
Team |
P |
W |
D |
L |
Pts |
Pt% |
GF |
GA |
Gl% |
| 1 |
WA Kookaburras |
10 |
8 |
2 |
0 |
26 |
86.76% |
71 |
22 |
322.73% |
| 2 |
Revolution Sharks |
10 |
7 |
1 |
2 |
22 |
73.37% |
63 |
30 |
210.00% |
| 3 |
Pirates |
10 |
4 |
0 |
6 |
12 |
40.00% |
36 |
49 |
73.47% |
| 4 |
Dingoes * |
9 |
3 |
1 |
5 |
10 |
37.04% |
34 |
47 |
72.34% |
| 5 |
Galahs * |
9 |
0 |
0 |
9 |
0 |
0.00% |
8 |
66 |
12.12% |
(* Awaiting confirmed results Dingoes vs Galahs Rnd 9 - currently in table as 0-0 win to Dingoes)
B Division 2007/2008 Ladder
| |
Team |
P |
W |
D |
L |
Pts |
Pt% |
GF |
GA |
Gl% |
| 1 |
Revolution Sharks 2 |
9 |
6 |
0 |
3 |
18 |
66.67% |
34 |
28 |
121.43% |
| 2 |
Nordic Wolves |
10 |
5 |
1 |
4 |
16 |
53.33% |
28 |
29 |
96.55% |
| 3 |
Redbacks |
10 |
3 |
4 |
3 |
13 |
43.33% |
41 |
31 |
132.26% |
| 4 |
Kookaburras White |
10 |
4 |
1 |
5 |
13 |
43.33% |
32 |
43 |
74.42% |
| 5 |
Kookaburras Red |
9 |
2 |
2 |
5 |
8 |
29.63% |
32 |
36 |
88.89% |
Elite Series 2007/2008 Player Statistics (after Round 12)
Show - Hide
| Player |
Team |
Played |
Goals |
Assists |
Points |
Ave |
| 1 - Luca Hanni | WA Kookaburras | 5 | 15 | 9 | 24 | 4.8 |
| 2 - Tim Boteler | Revolution Sharks | 9 | 12 | 10 | 22 | 2.4 |
| 3 - Odd Wenger | WA Kookaburras | 10 | 8 | 9 | 17 | 1.7 |
| 4 - Jonathan Veron | Pirates | 9 | 7 | 10 | 17 | 1.9 |
| 5 - Martin Albrecht | Pirates | 10 | 9 | 6 | 15 | 1.5 |
| 6 - Michael Pfiffner | WA Kookaburras | 3 | 6 | 7 | 13 | 4.3 |
| 7 - Niall Geddes | Dingoes | 7 | 6 | 6 | 12 | 1.7 |
| 8 - Tommy Harstrom | WA Kookaburras | 8 | 8 | 3 | 11 | 1.4 |
| 9 - Steve Broome | Revolution Sharks | 8 | 10 | 0 | 10 | 1.3 |
| 10 - Anthony Boteler | Revolution Sharks | 6 | 9 | 1 | 10 | 1.7 |
| Lucas Westlund | Revolution Sharks | 9 | 7 | 3 | 10 | 1.1 |
| Nick Groves | WA Kookaburras | 9 | 6 | 4 | 10 | 1.1 |
| Darren Parkes | Revolution Sharks | 7 | 3 | 7 | 10 | 1.4 |
| Marcus Frankenberger | Pirates | 8 | 6 | 3 | 9 | 1.1 |
| Grant Mead | WA Kookaburras | 8 | 4 | 5 | 9 | 1.1 |
| Tim Campbell | WA Kookaburras | 9 | 4 | 5 | 9 | 1.0 |
| David Westlund | Revolution Sharks | 9 | 8 | 0 | 8 | 0.9 |
| Mike Woods | Dingoes | 7 | 5 | 3 | 8 | 1.1 |
| Pat Baster | Revolution Sharks | 8 | 4 | 4 | 8 | 1.0 |
| Peter Chapman | Dingoes | 7 | 2 | 6 | 8 | 1.1 |
| Don O'Brien | Revolution Sharks | 8 | 2 | 6 | 8 | 1.0 |
| Roger Sallenbach | WA Kookaburras | 4 | 4 | 3 | 7 | 1.8 |
| Alex Peck | WA Kookaburras | 9 | 2 | 4 | 6 | 0.7 |
| Greg Pickford | Dingoes | 6 | 1 | 5 | 6 | 1.0 |
| Dan Ward | Dingoes | 8 | 5 | 0 | 5 | 0.6 |
| Jaxon McSwain | Pirates | 9 | 4 | 1 | 5 | 0.6 |
| Yves Vontobel | Revolution Sharks | 4 | 3 | 2 | 5 | 1.3 |
| Mark Delane | Dingoes | 6 | 2 | 3 | 5 | 0.8 |
| Paul Fitzgerald | WA Kookaburras | 7 | 2 | 3 | 5 | 0.7 |
| Simon Chapman | Dingoes | 6 | 4 | 0 | 4 | 0.7 |
| Tim Singer | WA Kookaburras | 6 | 3 | 1 | 4 | 0.7 |
| Tim Davies | Pirates | 7 | 3 | 1 | 4 | 0.6 |
| Ryan White | Pirates | 7 | 3 | 1 | 4 | 0.6 |
| Robbie Goldsmith | Dingoes | 8 | 3 | 1 | 4 | 0.5 |
| Michel Noresson | WA Kookaburras | 9 | 3 | 1 | 4 | 0.4 |
| Derek Kippo | Pirates | 2 | 3 | 0 | 3 | 1.5 |
| Tara Keogh | Galahs | 4 | 3 | 0 | 3 | 0.8 |
| Brett Herrington | Dingoes | 4 | 2 | 1 | 3 | 0.8 |
| Natasha Glass | Galahs | 8 | 2 | 1 | 3 | 0.4 |
| Aidan Knapp | Dingoes | 3 | 2 | 0 | 2 | 0.7 |
| Juerg Kihm | WA Kookaburras | 7 | 2 | 0 | 2 | 0.3 |
| Frank Main | Revolution Sharks | 3 | 1 | 1 | 2 | 0.7 |
| Viet Nguyen | Revolution Sharks | 3 | 1 | 1 | 2 | 0.7 |
| Matt Smith | Revolution Sharks | 3 | 1 | 1 | 2 | 0.7 |
| Tobias Akesson | Revolution Sharks | 4 | 1 | 1 | 2 | 0.5 |
| Cat Charnley | Galahs | 7 | 1 | 1 | 2 | 0.3 |
| Tim Kippo | Pirates | 10 | 1 | 1 | 2 | 0.2 |
| Jo Noronha | Galahs | 4 | 0 | 2 | 2 | 0.5 |
| Narelle Roediger | Galahs | 6 | 0 | 2 | 2 | 0.3 |
| Phil Rochester | Revolution Sharks | 8 | 0 | 2 | 2 | 0.3 |
| Pete Morton | Dingoes | 3 | 1 | 0 | 1 | 0.3 |
| Al Rochester | Revolution Sharks | 4 | 1 | 0 | 1 | 0.3 |
| Justin Ward | Dingoes | 5 | 1 | 0 | 1 | 0.2 |
| Jill Roberts | Galahs | 5 | 1 | 0 | 1 | 0.2 |
| Naomi Pickford | Galahs | 7 | 1 | 0 | 1 | 0.1 |
| Nathan Ritchie | Pirates | 8 | 1 | 0 | 1 | 0.1 |
| Jake Stanley | WA Kookaburras | 8 | 1 | 0 | 1 | 0.1 |
| Lachlan Boteler | WA Kookaburras | 1 | 0 | 1 | 1 | 1.0 |
| Leon Sheridan | Pirates | 3 | 0 | 1 | 1 | 0.3 |
| Tania Perpoli | Galahs | 5 | 0 | 1 | 1 | 0.2 |
| Jess Laidler | Galahs | 5 | 0 | 1 | 1 | 0.2 |
| Mike Pickford | Dingoes | 6 | 0 | 1 | 1 | 0.2 |
| Marc Cornell | Pirates | 6 | 0 | 1 | 1 | 0.2 |
| Paul DeBlank | Pirates | 7 | 0 | 1 | 1 | 0.1 |
| Josh Goldsmith | Dingoes | 6 | 0 | 0 | 0 | 0.0 |
| Ashley Tunley | Dingoes | 1 | 0 | 0 | 0 | 0.0 |
| Pete Rouhliadeff | Dingoes | 2 | 0 | 0 | 0 | 0.0 |
| Peter Harris | Dingoes | 1 | 0 | 0 | 0 | 0.0 |
| Dean Tweddle | Dingoes | 6 | 0 | 0 | 0 | 0.0 |
| Coralie Wong | Galahs | 8 | 0 | 0 | 0 | 0.0 |
| Michelle Gulich | Galahs | 5 | 0 | 0 | 0 | 0.0 |
| Madde Brovig | Galahs | 2 | 0 | 0 | 0 | 0.0 |
| Lisa Eskils | Galahs | 2 | 0 | 0 | 0 | 0.0 |
| Emily Herrington | Galahs | 5 | 0 | 0 | 0 | 0.0 |
| Lisa Sampey | Galahs | 7 | 0 | 0 | 0 | 0.0 |
| Stacey Wallace | Galahs | 5 | 0 | 0 | 0 | 0.0 |
| Melanie Cathie | Galahs | 1 | 0 | 0 | 0 | 0.0 |
| Suzannah Tulkiewicz | Galahs | 8 | 0 | 0 | 0 | 0.0 |
| Leith Woods | Galahs | 8 | 0 | 0 | 0 | 0.0 |
| Jason Petty | Pirates | 9 | 0 | 0 | 0 | 0.0 |
| Alex Eggleston | Pirates | 1 | 0 | 0 | 0 | 0.0 |
| Kieran Erith | Pirates | 1 | 0 | 0 | 0 | 0.0 |
| James McIntyre | Pirates | 2 | 0 | 0 | 0 | 0.0 |
| Russell Holmes | Pirates | 7 | 0 | 0 | 0 | 0.0 |
| Taneeka Lebroy | Pirates | 1 | 0 | 0 | 0 | 0.0 |
| Shane Abbott | Revolution Sharks | 1 | 0 | 0 | 0 | 0.0 |
| PC Jonsson | Revolution Sharks | 3 | 0 | 0 | 0 | 0.0 |
| Steve King | Revolution Sharks | 1 | 0 | 0 | 0 | 0.0 |
| Josh Davey | Revolution Sharks | 9 | 0 | 0 | 0 | 0.0 |
| Emmanuel Manolas | WA Kookaburras | 5 | 0 | 0 | 0 | 0.0 |
| Grant Bailey | WA Kookaburras | 1 | 0 | 0 | 0 | 0.0 |
| Stephen Briggs | WA Kookaburras | 1 | 0 | 0 | 0 | 0.0 |
B Division 2007/2008 Player Statistics (after Round 10)
Show - Hide
| Player |
Team |
Played |
Goals |
Assists |
Points |
Ave |
| 1 - Matt Smith | Revolution Sharks | 9 | 15 | 5 | 20 | 2.2 |
| 2 - Tim Singer | Kookaburras White | 7 | 11 | 1 | 12 | 1.7 |
| 3 - Peter Godwin | Nordic Wolves | 9 | 5 | 6 | 11 | 1.2 |
| 4 - Nick Singer | Kookaburras White | 8 | 4 | 7 | 11 | 1.4 |
| 5 - Taylor Woodland | Redbacks | 9 | 9 | 1 | 10 | 1.1 |
| 6 - Natasha Glass | Kookaburras Red | 7 | 7 | 3 | 10 | 1.4 |
| 7 - Alex Eggleston | Redbacks | 10 | 6 | 4 | 10 | 1.0 |
| 8 - Stephen Briggs | Kookaburras Red | 4 | 6 | 2 | 8 | 2.0 |
| 9 - Adrian Fratelle | Nordic Wolves | 9 | 5 | 3 | 8 | 0.9 |
| 9 - Shane Abbott | Revolution Sharks | 9 | 5 | 3 | 8 | 0.9 |
| Justin Coleman | Kookaburras Red | 3 | 6 | 1 | 7 | 2.3 |
| Jill Roberts | Kookaburras Red | 4 | 4 | 3 | 7 | 1.8 |
| Cameron McDonnell | Redbacks | 10 | 4 | 3 | 7 | 0.7 |
| Kieran Erith | Redbacks | 10 | 4 | 3 | 7 | 0.7 |
| Jayne Tweddle | Nordic Wolves | 7 | 3 | 4 | 7 | 1.0 |
| Kyle Sutherland | Revolution Sharks | 3 | 5 | 1 | 6 | 2.0 |
| Dave Smith | Revolution Sharks | 4 | 4 | 2 | 6 | 1.5 |
| Matt Treloar | Redbacks | 10 | 4 | 2 | 6 | 0.6 |
| Madde Brovig | Kookaburras White | 6 | 3 | 3 | 6 | 1.0 |
| Cara Minney | Kookaburras White | 9 | 4 | 1 | 5 | 0.6 |
| Nick Rose | Redbacks | 9 | 4 | 1 | 5 | 0.6 |
| Lisa Eskils | Kookaburras White | 6 | 3 | 2 | 5 | 0.8 |
| Josh Davey | Redbacks | 9 | 3 | 2 | 5 | 0.6 |
| Ben Rennie | Revolution Sharks | 4 | 2 | 3 | 5 | 1.3 |
| Ben Noel | Nordic Wolves | 7 | 2 | 3 | 5 | 0.7 |
| David Langua | Kookaburras White | 8 | 2 | 3 | 5 | 0.6 |
| Lachlan Boteler | Kookaburras Red | 7 | 3 | 1 | 4 | 0.6 |
| Lollo Jansen | Nordic Wolves | 9 | 3 | 1 | 4 | 0.4 |
| Glen Hollands | Redbacks | 10 | 3 | 1 | 4 | 0.4 |
| Taneeka Lebrooy | Kookaburras Red | 7 | 0 | 4 | 4 | 0.6 |
| Stacey Wallace | Nordic Wolves | 3 | 2 | 1 | 3 | 1.0 |
| Dean Tweddle | Nordic Wolves | 3 | 2 | 1 | 3 | 1.0 |
| Jason Petty | Kookaburras Red | 7 | 2 | 1 | 3 | 0.4 |
| Lucas Westlund | Revolution Sharks | 2 | 1 | 2 | 3 | 1.5 |
| Jill Roberts | Kookaburras White | 3 | 1 | 2 | 3 | 1.0 |
| Justin Blades | Revolution Sharks | 4 | 1 | 2 | 3 | 0.8 |
| Jo Naronha | Kookaburras White | 3 | 2 | 0 | 2 | 0.7 |
| Cameron Creagh | Redbacks | 3 | 2 | 0 | 2 | 0.7 |
| Lisa Eskils | Kookaburras Red | 1 | 1 | 1 | 2 | 2.0 |
| Tim Singer | Kookaburras Red | 1 | 1 | 1 | 2 | 2.0 |
| Grant Mead | Kookaburras White | 1 | 1 | 1 | 2 | 2.0 |
| Jordan Goodsell | Nordic Wolves | 4 | 1 | 1 | 2 | 0.5 |
| Lisa Sampey | Kookaburras Red | 4 | 1 | 1 | 2 | 0.5 |
| Cameron Davine | Kookaburras Red | 5 | 1 | 1 | 2 | 0.4 |
| Colin York | Redbacks | 7 | 1 | 1 | 2 | 0.3 |
| Paul Nottle | Nordic Wolves | 7 | 1 | 1 | 2 | 0.3 |
| Coralie Wong | Kookaburras White | 1 | 0 | 2 | 2 | 2.0 |
| Cat Charnley | Redbacks | 4 | 0 | 2 | 2 | 0.5 |
| Katy Sunderland | Kookaburras White | 9 | 0 | 2 | 2 | 0.2 |
| Ash Tunley | Nordic Wolves | 10 | 0 | 2 | 2 | 0.2 |
| Tristan Fazio | Redbacks | 10 | 0 | 2 | 2 | 0.2 |
| Michelle Gullich | Kookaburras White | 2 | 1 | 0 | 1 | 0.5 |
| Dayan McSwain | Revolution Sharks | 2 | 1 | 0 | 1 | 0.5 |
| Emily Herrington | Redbacks | 3 | 1 | 0 | 1 | 0.3 |
| Narelle Roediger | Nordic Wolves | 5 | 1 | 0 | 1 | 0.2 |
| Robyn Nottle | Nordic Wolves | 6 | 1 | 0 | 1 | 0.2 |
| Tim Moore | Revolution Sharks | 6 | 1 | 0 | 1 | 0.2 |
| Nick Singer | Kookaburras Red | 1 | 0 | 1 | 1 | 1.0 |
| Peter Giles | Revolution Sharks | 2 | 0 | 1 | 1 | 0.5 |
| Karin Sigrist | Kookaburras Red | 4 | 0 | 1 | 1 | 0.3 |
| Jermaine Soh | Revolution Sharks | 4 | 0 | 1 | 1 | 0.3 |
| Coralie Wong | Kookaburras Red | 5 | 0 | 1 | 1 | 0.2 |
| Steve King | Revolution Sharks | 9 | 0 | 1 | 1 | 0.1 |
| Mike Erith | Redbacks | 10 | 0 | 1 | 1 | 0.1 |
| Suzannah Tulkiewicz | Nordic Wolves | 8 | 0 | 0 | 0 | 0.0 |
| Tania Perpoli | Kookaburras Red | 3 | 0 | 0 | 0 | 0.0 |
| Debbie Thurbon | Kookaburras White | 9 | 0 | 0 | 0 | 0.0 |
| Alex Peck | Kookaburras Red | 2 | 0 | 0 | 0 | 0.0 |
| Emmanuel Manolas | Kookaburras Red | 1 | 0 | 0 | 0 | 0.0 |
| Grant Bailey | Kookaburras Red | 1 | 0 | 0 | 0 | 0.0 |
| Jo Naronha | Kookaburras Red | 1 | 0 | 0 | 0 | 0.0 |
| Madde Brovig | Kookaburras Red | 1 | 0 | 0 | 0 | 0.0 |
| Paul Fitzgerald | Kookaburras Red | 5 | 0 | 0 | 0 | 0.0 |
| Shaun Morrison | Kookaburras Red | 4 | 0 | 0 | 0 | 0.0 |
| Alex Peck | Kookaburras White | 1 | 0 | 0 | 0 | 0.0 |
| Jake Stanley | Kookaburras White | 1 | 0 | 0 | 0 | 0.0 |
| James Heslop | Kookaburras White | 2 | 0 | 0 | 0 | 0.0 |
| Jess Laidler | Kookaburras White | 2 | 0 | 0 | 0 | 0.0 |
| Leith Woods | Kookaburras White | 7 | 0 | 0 | 0 | 0.0 |
| Tammy Howard | Kookaburras White | 1 | 0 | 0 | 0 | 0.0 |
| Tom Symes | Kookaburras White | 8 | 0 | 0 | 0 | 0.0 |
| Shannon Burgess | Nordic Wolves | 1 | 0 | 0 | 0 | 0.0 |
| Jeremy Scott | Redbacks | 8 | 0 | 0 | 0 | 0.0 |
| Anthony Boteler | Revolution Sharks | 1 | 0 | 0 | 0 | 0.0 |
| Gary Choney | Revolution Sharks | 1 | 0 | 0 | 0 | 0.0 |
| Rik Symons | Revolution Sharks | 1 | 0 | 0 | 0 | 0.0 |
|
|
Elite Series 2007/2008 Fixtures and Results
Show All
Finals Series
SF1 -
SF2 -
SF3 -
GF1 -
GF2 -
GF3
Select Round
12 -
11 -
10 -
9 -
8 -
7
6 -
5 -
4 -
3 -
2 -
1
|
| GF Week 3 |
Sunday 16th March 2008 - Revolution Sports |
| 2:30pm |
Team Australia vs International Allstars Challenge Game |
Ref: L. Woods/ P. Fitzgerald |
| 3:30pm |
B Div Bronze - Revolution Sharks 2 vs Nordic Wolves |
Ref: J. Kihm/J. Petty |
| 5:15pm |
B Div GF - Redbacks vs Kookaburras White |
Ref: P. Harris/J. Kihm |
| 7:00pm |
FAWA Elite Series & B Division Season 2007/2008 Presentations |
| GF Week 2 |
Sunday 9th March 2008 - Revolution Sports |
| 2:30pm |
Revolution Sharks 2 def by Kookaburras White |
| 4:15pm |
Nordic Wolves def by Redbacks |
| 6:00pm |
Elite GF2 - WA Kookaburras (9) def Revolution Sharks (3) |
| GF Week 1 |
Sunday 24th February 2008 - Kingsway |
| 11:00am |
Kookaburras White (5) def Nordic Wolves (1) |
| 12:30pm |
Redbacks (4) drew Kookaburras Red (4) |
| 2:15pm |
Elite GF1 - WA Kookaburras (6) def Revolution Sharks (4) |
| SF Week 3 |
Sunday 17th February 2008 - Kingsway |
| 11:00am |
Kookaburras White (2) def by Revolution Sharks 2 (3) |
| 12:30pm |
Nordic Wolves (1) drew Redbacks (1) |
| 2:15pm |
2v3 Game 3 - Revolution Sharks (5) def Pirates (3) |
| SF Week 2 |
Sunday 10th February 2008 - Kingsway |
| 11:00am |
Nordic Wolves (1) def by Kookaburras Red (4) |
| 12:30pm |
Redbacks (1) def by Revolution Sharks 2 (4) |
| 2:00pm |
2v3 Game 2 - Revolution Sharks (5) def by Pirates (8) |
| 3:30pm |
1v4 Game 2 - WA Kookaburras (5) def Dingoes (1) |
| SF Week 1 |
Sunday 3rd February 2008 - Kingsway |
| 11:00am |
1v4 Game 1 - WA Kookaburras (5) def Dingoes (4) |
| 12:30pm |
2v3 Game 1 - Revolution Sharks (10) def Pirates (7) |
| 2:00pm |
Kookaburras Red (3) def by Revolution Sharks 2 (5) |
| 3:30pm |
Kookaburras White (2) drew Redbacks (2) |
| Round 12 |
Sunday 20th January 2008 - Revolution Sports |
| 12:00pm |
Revolution Sharks 2 (1) vs Nordic Wolves (4) |
| 1:30pm |
Kookaburras Red (3) vs Kookaburras White (4) |
| 3:00pm |
Revolution Sharks (4) def Pirates (2) |
| 4:30pm |
WA Kookaburras (8) def Dingoes (2) |
| Round 11 |
Sunday 13th January 2008 - Revolution Sports |
| 12:00pm |
Galahs (1) def by Pirates (8) |
| 1:30pm |
Revolution Sharks (3) def by WA Kookaburras (4) |
| 3:00pm |
Kookaburras White (5) def Nordic Wolves (2) |
| 4:30pm |
Redbacks (6) def Kookaburras Red (3) |
| Round 10 |
Sunday 6th January 2008 - Revolution Sports |
| 12:00pm |
Revolution Sharks 2 (5) def Kookaburras White (2) |
| 1:30pm |
Redbacks (4) def Nordic Wolves (2) |
| 3:00pm |
Dingoes (4) def by Revolution Sharks (9) |
| 4:30pm |
WA Kookaburras (12) def Galahs (0) |
| Round 9 |
Sunday 2nd December 2007 - Kingsway |
| 11:00am |
WA Kookaburras (11) def Pirates (0) |
| 12:30pm |
Galahs def by Dingoes |
| 2:00pm |
Kookaburras Red (3) def by Nordic Wolves (6) |
| 3:30pm |
Kookaburras White (0) def by Redbacks (15) |
| Round 8 |
Sunday 25th November 2007 - Kingsway |
| 11:00am |
Revolution Sharks 2 (5) def Kookaburras Red (3) |
| 12:30pm |
Redbacks (2) def by Nordic Wolves (4) |
| 2:00pm |
Revolution Sharks (12) def Galahs (0) |
| 3:30pm |
Pirates (2) def by Dingoes (4) |
| Round 7 |
Sunday 18th November 2007 - Kingsway |
| 11:00am |
Pirates (4) def by Revolution Sharks (6) |
| 12:30pm |
Dingoes (7) drew WA Kookaburras(7) |
| 2:00pm |
Nordic Wolves (3) def Revolution Sharks 2 (1) |
| 3:30pm |
Kookaburras White (1) def by Kookaburras Red (5) |
| Round 6 |
Sunday 11th November 2007 - Kingsway |
| 11:00am |
Revolution Sharks 2 (3) def by Kookaburras White (8) |
| 12:30pm |
Kookaburras Red (4) drew Redbacks (4) |
| 2:00pm |
Pirates (5) def Galahs (1) |
| 3:30pm |
WA Kookaburras (3) def Revolution Sharks (2) |
| Round 5 |
Sunday 4th November 2007 - Kingsway |
| 11:00am |
Revolution Sharks (9) def Dingoes (6) |
| 12:30pm |
Galahs (0) def by WA Kookaburras (10) |
| 2:00pm |
Kookaburras White (3) def by Nordic Wolves (4) |
| 3:30pm |
Revolution Sharks 2 (7) def Redbacks (2) |
|
Round 4
|
Sunday 28th October 2007 - Revolution Sports
| |
2:30pm
|
Pirates (3) def by WA Kookaburras (10)
|
|
4:00pm
|
Dingoes (4) def Galahs (3)
|
|
Round 3 |
Sunday 21st October 2007 - Revolution Sports
| |
2:30pm
|
Galahs (2) def by Revolution Sharks (10)
| |
4:00pm
|
Dingoes (5) def by Pirates (6) |
|
Round 2
|
Sunday 14th October 2007 - Revolution Sports
|
| 2:30pm |
Galahs (1) def by Pirates (5) |
| 4:00pm |
Revolution Sharks (3) drew WA Kookaburras (3) |
|
Round 1
|
Sunday 7th October 2007 - Revolution Sports
| |
2:30pm
|
Revolution Sharks (5) def Pirates (2)
| |
4:00pm
|
WA Kookaburras (3) def Dingoes (2)
|
|
|